the original international courier

Cost Comparison

We have done the work for you by comparing our prices against some other carriers in the market. This illustrates what excellent value for money OCS Worldwide provides. For further information, please do not hesitate to contact our Customer Services Department on 0845 678 9800.

0.5 Kilo Document Shipment

 

Country OCS Worldwide DHL Fedex UPS Express
Belgium £29.02 £36.65 £32.90 £37.75
Germany £30.26 £38.25 £32.90 £38.85
India £33.97 £44.85 £38.60 £44.85
China £32.98 £43.60 £35.80 £41.30
Japan £32.98 £43.60 £36.10 £41.35
France £30.26 £38.25 £32.90 £38.85
Italy £32.72 £41.05 £32.90 £39.65
Poland £32.72 £41.45 £33.40 £40.00
Switzerland £31.47 £43.20 £35.50 £42.60

Costs are accurate as of January 2009.

0.5 Kilo Non-document Shipment

 

Country OCS Worldwide DHL Fedex UPS Express
Belgium £29.02 £36.65 £34.40 £39.50
Germany £30.26 £38.25 £34.10 £40.40
India £44.94 £60.25 £52.00 £60.05
China £40.51 £58.10 £48.80 £55.10
South Africa £44.94 £60.25 £57.10 £55.10
UAE £40.51 £60.25 £52.00 £60.05
Japan £40.51 £58.10 £50.60 £55.10
Singapore £44.94 £58.10 £50.60 £55.10
USA £38.93 £45.80 £43.40 £47.20
France £30.26 £38.25 £34.40 £40.40
Italy £32.72 £41.05 £34.40 £43.75
Poland £32.72 £41.45 £40.20 £49.45
Switzerland £32.72 £52.20 £46.30 £54.10

Costs are accurate as of January 2009.

 

 

The Original Courier
Save with OCS

Get a quote

Book a collection