Fuel surcharge
| Current Fuel Surcharge | |
| December | 15.50% |
| November | 17.00% |
| October | 18.50% |
| Fuel Surcharge History | |
| September | 20.50% |
| August | 20.00% |
| July | 20.00% |
| June | 18.50% |
As there is continual instability in fuel prices, OCS Worldwide has
been forced to introduce a flexible fuel surcharge in line with the
market. The surcharge will change each month in relation to the monthly
average spot prices for Kerosene / Jet fuel (Rotterdam ARA), which
the US Department of Energy publishes (www.eia.doe.gov).
The fuel surcharge goes up or down in 0.5% stages, and is updated
on a monthly basis, according to the following scale.
| At least | But less than | Surcharge |
| $0.00 | $0.60 | 0.00% |
| $0.60 | $0.64 | 0.50% |
| $0.64 | $0.68 | 1.00% |
| $0.68 | $0.72 | 1.50% |
| $0.72 | $0.76 | 2.00% |
| $0.76 | $0.80 | 2.50% |
| $0.80 | $0.84 | 3.00% |
| $0.84 | $0.88 | 3.50% |
| $0.88 | $0.92 | 4.00% |
| $0.92 | $0.97 | 4.50% |
| $0.97 | $1.02 | 5.00% |
| $1.02 | $1.07 | 5.50% |
| $1.07 | $1.12 | 6.00% |
| $1.12 | $1.17 | 6.50% |
| $1.17 | $1.23 | 7.00% |
| $1.23 | $1.29 | 7.50% |
| $1.29 | $1.35 | 8.00% |
| $1.35 | $1.41 | 8.50% |
| $1.41 | $1.47 | 9.00% |
| $1.47 | $1.54 | 9.50% |
| $1.54 | $1.61 | 10.00% |
| $1.61 | $1.68 | 10.50% |
| $1.68 | $1.75 | 11.00% |
| $1.75 | $1.82 | 11.50% |
| $1.82 | $1.89 | 12.00% |
| $1.89 | $1.96 | 12.50% |
| $1.96 | $2.03 | 13.00% |
| $2.03 | $2.11 | 13.50% |
| $2.11 | $2.19 | 14.00% |
| $2.19 | $2.27 | 14.50% |
| $2.27 | $2.35 | 15.00% |
| $2.35 | $2.76 | 15.50% |
| $2.76 | $2.89 | 16.00% |
| $2.89 | $3.01 | 16.50% |
| $3.01 | $3.12 | 17.00% |
| $3.12 | $3.25 | 17.50% |
| $3.25 | $3.39 | 18.00% |
| $3.39 | $3.68 | 18.50% |
| $3.53 | $3.68 | 19.00% |
| $3.68 | $3.83 | 19.50% |
| $3.83 | $3.99 | 20.00% |
| $3.99 | $4.14 | 20.50% |
| $4.14 | $4.29 | 21.00% |
| $4.29 | $4.43 | 21.50% |
| $4.43 | $4.57 | 22.00% |
| $4.57 | $4.71 | 22.50% |
Due to the release date of the above information, each month's surcharge is based on the price of fuel two months before. For example, December's surcharge is determined from October's price.
OCS Worldwide reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at OCS Worldwide's sole discretion.

